Clasificación NBA – Conferencia Este
| Pos. | Equipo | V | P | % | PD | PPG | OPP PPG | Dif. | Últ.10 | Racha |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Detroit Pistons | 45 | 16 | .738 | 0 | 117.0 | 109.6 | +7.3 | 7-3 | L2 |
| 2 | Boston Celtics | 41 | 21 | .661 | 4.5 | 114.5 | 107.1 | +7.3 | 7-3 | L1 |
| 3 | New York Knicks | 40 | 23 | .635 | 6 | 116.8 | 110.8 | +6.1 | 6-4 | L1 |
| 4 | Cleveland Cavaliers | 39 | 24 | .619 | 7 | 119.1 | 114.9 | +4.2 | 7-3 | W2 |
| 5 | Toronto Raptors | 35 | 27 | .565 | 10.5 | 113.6 | 112.0 | +1.5 | 5-5 | L2 |
| 6 | Philadelphia 76ers | 34 | 28 | .548 | 11.5 | 115.8 | 115.9 | -0.1 | 4-6 | W1 |
| 7 | Orlando Magic | 33 | 28 | .541 | 12 | 114.8 | 114.3 | +0.4 | 6-4 | W2 |
| 8 | Miami Heat | 34 | 29 | .540 | 12 | 120.0 | 116.6 | +3.4 | 7-3 | W3 |
| 9 | Charlotte Hornets | 32 | 31 | .508 | 14 | 116.1 | 112.3 | +3.8 | 7-3 | W6 |
| 10 | Atlanta Hawks | 32 | 31 | .508 | 14 | 117.6 | 117.3 | +0.3 | 6-4 | W5 |
| 11 | Milwaukee Bucks | 26 | 35 | .426 | 19 | 111.4 | 115.8 | -4.4 | 5-5 | L4 |
| 12 | Chicago Bulls | 26 | 37 | .413 | 20 | 115.5 | 119.7 | -4.2 | 2-8 | W1 |
| 13 | Washington Wizards | 16 | 46 | .258 | 29.5 | 112.2 | 123.0 | -10.8 | 2-8 | L7 |
| 14 | Brooklyn Nets | 15 | 47 | .242 | 30.5 | 106.9 | 115.7 | -8.9 | 0-10 | L10 |
| 15 | Indiana Pacers | 15 | 47 | .242 | 30.5 | 111.3 | 119.7 | -8.4 | 2-8 | L7 |
Clasificación NBA – Conferencia Oeste
| Pos. | Equipo | V | P | % | PD | PPG | OPP PPG | Dif. | Últ.10 | Racha |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Oklahoma City Thunder | 49 | 15 | .766 | 0 | 118.9 | 107.8 | +11.1 | 8-2 | W4 |
| 2 | San Antonio Spurs | 45 | 17 | .726 | 3 | 118.2 | 111.4 | +6.9 | 9-1 | W2 |
| 3 | Minnesota Timberwolves | 40 | 23 | .635 | 8.5 | 119.0 | 114.4 | +4.7 | 8-2 | W5 |
| 4 | Houston Rockets | 38 | 23 | .623 | 9.5 | 114.7 | 109.5 | +5.2 | 6-4 | L1 |
| 5 | Denver Nuggets | 39 | 24 | .619 | 9.5 | 120.4 | 116.1 | +4.4 | 5-5 | W2 |
| 6 | Los Angeles Lakers | 37 | 25 | .597 | 11 | 115.8 | 115.3 | +0.5 | 5-5 | L1 |
| 7 | Phoenix Suns | 35 | 27 | .565 | 13 | 112.0 | 111.1 | +0.9 | 4-6 | L1 |
| 8 | Golden State Warriors | 32 | 30 | .516 | 16 | 115.3 | 114.1 | +1.3 | 4-6 | W1 |
| 9 | LA Clippers | 30 | 31 | .492 | 17.5 | 112.4 | 112.1 | +0.4 | 6-4 | W3 |
| 10 | Portland Trail Blazers | 30 | 33 | .476 | 18.5 | 115.4 | 118.3 | -2.9 | 5-5 | W1 |
| 11 | Memphis Grizzlies | 23 | 38 | .377 | 24.5 | 115.6 | 117.7 | -2.1 | 3-7 | L2 |
| 12 | Dallas Mavericks | 21 | 41 | .339 | 27 | 113.5 | 117.6 | -4.1 | 2-8 | L5 |
| 13 | New Orleans Pelicans | 20 | 44 | .313 | 29 | 115.1 | 120.2 | -5.1 | 6-4 | W1 |
| 14 | Utah Jazz | 19 | 44 | .302 | 29.5 | 117.7 | 125.2 | -7.6 | 3-7 | W1 |
| 15 | Sacramento Kings | 14 | 50 | .219 | 35 | 110.4 | 121.3 |



